2018 Calvo’s Select Care Grand Prix Series- Drawsheets, Order of Play & Results
Drawsheet
Order of Play
Men’s 4.0 Singles | ||||
---|---|---|---|---|
4:30pm Sheraton | Jordan Barnes | vs | Danny Kwon | |
4:30pm Sheraton | Richard Park | vs | Aarman Sachdev | |
4:30pm Sheraton | Simeon Delos Santos | vs | Daniel Dimag |
Men’s 2.0 Singles | ||||
---|---|---|---|---|
9:30am Sheraton- Semifinals | vs | |||
11:00am Sheraton- Semifinals | vs | |||
2:00pm RNTC- Final | vs |
Men’s 3.0 Singles | ||||
---|---|---|---|---|
8:00am RNTC- Semifinals | A. Schembari/A. Choi | vs | B. Joseph/J. Jackson | |
1:30pm RNTC- Finals | vs |
Men’s 3.5 Singles | ||||
---|---|---|---|---|
9:30am RNTC- Semifinals | vs | |||
9:30am Sheraton- Semifinals | vs | |||
5:00pm RNTC- Finals | vs |
Men’s 4.0 Singles | ||||
---|---|---|---|---|
10:00am RNTC- Semifinals | vs | |||
2:00pm RNTC- Quarterfinals | vs | |||
2:30pm RNTC- Semifinals | vs | |||
4:30pm RNTC- Finals | vs |
Men’s 4.5 Singles | ||||
---|---|---|---|---|
9:30am RNTC- Semifinals | vs | |||
9:30am RNTC- Semifinals | vs | |||
5:00pm RNTC- Finals | vs |
Men’s Open Singles | ||||
---|---|---|---|---|
8:00am Sheraton- Semifinals | Christian Penafiel | vs | Marshall Zhang | |
3:30pm RNTC- Finals | vs |
Women’s 2.0 Singles | ||||
---|---|---|---|---|
10:30am Sheraton- Semifinals | vs | |||
10:30am Sheraton- Semifinals | vs | |||
2:00pm RNTC- Finals | vs |
Women’s 3.0 Singles | ||||
---|---|---|---|---|
11:00am RNTC- Finals | vs |
Women’s 4.0 Singles | ||||
---|---|---|---|---|
8:00am Sheraton- Semifinals | vs | |||
2:00pm RNTC- Finals | vs |
Women’s Open Singles | ||||
---|---|---|---|---|
8:00am RNTC- Semifinals | vs | |||
5:00pm RNTC- Finals | vs |
Copyright ©2018 Guam National Tennis Federation