Play-Off
Feb 3, 2018: 1st to 4th Play-Off | ||||
---|---|---|---|---|
Oman | vs | Guam | 2:0 | |
Results
Jan 29, 2018 | ||||
---|---|---|---|---|
Singapore | vs | Guam | 3:0 |
Jan 30, 2018 | ||||
---|---|---|---|---|
Mongolia | vs | Guam | 0:3 |
Jan 31, 2018 | ||||
---|---|---|---|---|
Turkmenistan | vs | Guam | 0:3 |
Feb 1, 2018 | ||||
---|---|---|---|---|
Bahrain | vs | Guam | 2:1 |
Feb 2, 2018 | ||||
---|---|---|---|---|
Tajikistan | vs | Guam | 0:3 |
Player Stats
Player | Singles Win/Lost | Doubles Win/Lost |
---|---|---|
Daniel LLARENAS | 2 – 3 | 1 – 0 |
Christopher CAJIGAN | 2 – 3 | – |
Mason CALDWELL | 1 – 0 | 3 – 1 |
Jean Pierre HUYNH | 1 – 0 | 4 – 1 |
Standings
POOL A | ||||
---|---|---|---|---|
Nation | Played | Won | Lost | Rubbers W-L |
Oman | 5 | 5 | 0 | 14 – 1 |
United Arab Emirates | 5 | 4 | 1 | 12 – 3 |
Iraq | 5 | 2 | 3 | 6 – 9 |
Myanmar | 5 | 2 | 3 | 6 – 9 |
Bangladesh | 5 | 2 | 3 | 6 – 9 |
Kyrgyzstan | 5 | 0 | 5 | 1 – 14 |
POOL B | ||||
---|---|---|---|---|
Nation | Played | Won | Lost | Rubbers W-L |
Singapore | 5 | 5 | 0 | 15 – 0 |
Guam | 5 | 3 | 2 | 10 – 5 |
Bahrain | 5 | 3 | 2 | 8 – 7 |
Mongolia | 5 | 3 | 2 | 7 – 8 |
Turkmenistan | 5 | 1 | 4 | 5 – 10 |
Tajikistan | 5 | 0 | 5 | 0 – 15 |
Guam Team
Champions | 0 |
First year played | 2018 |
Years played | 1 |
Ties played | 6 (3 – 3) |
Years in World Group | 0 |
Most total wins | Daniel LLARENAS (9 – 5) |
Most singles wins | Daniel LLARENAS (2 – 3), Christopher CAJIGAN (2 – 3) |
Most doubles wins | Daniel LLARENAS (7 – 2) |
Best doubles team | Mason CALDWELL & Jean Pierre HUYNH (3 – 1) |
Most ties played | Daniel LLARENAS (13) |
Most years played | Daniel LLARENAS (3) |
For more information, click here
Copyright ©2018 Guam National Tennis Federation