2018 King’s Guam Futures- Drawsheets, Order of Play, Results & Photos
Announcements
Order of Play
1st Rd Quals ALSO 3 Final Rd Qualifying matches Saturday Practice Sheet at tournament office | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MSQ | Q1 | Emil Christian Penafiel (GUM) | vs | Jesse Delaney (AUS) | 1-6, 0-6 |
2 | Not Before 11:00 | MSQ | Q1 | Camden Camacho (GUM) | vs | Masayoshi Ono (JPN) | 0-6, 1-6 |
3 | Not Before 12:30 | MSQ | Q1 | Derek Okuhama (GUM) | vs | Luan Nguyen (JPN) | 6-3, 6-2 |
4 | Not Before 14:00 | MSQ | Q2 | James Ibrahim (AUS) | vs | Geojun Wu (USA) | 6-1, 6-0 |
Court 2 | |||||||
1 | Starting at 10:00 | MSQ | Q1 | Douglas Geiwald (SWE) | vs | Yasunori Hashikawa (JPN) | 1-6, 1-6 |
2 | Not Before 11:00 | MSQ | Q1 | Tomonori Minakawa (JPN) | vs | Worovin Kumthonkittikul (THA) | 5-7, 0-6 |
3 | Not Before 12:30 | MSQ | Q1 | Kento Tagashira (JPN) | vs | Tomokazu Furukawa (JPN) | 0-6, 0-6 |
4 | Not Before 14:00 | MSQ | Q1 | Anuj Anil Patel (IND) | vs | Sam Ryan Ziegann (AUS) | 0-0, 0-0 |
Court 5 | |||||||
1 | Starting at 10:00 | MSQ | Q1 | Albert Creixell Gine (ESP) | vs | Teppei Uesugi (JPN) | 1-6, 1-6 |
2 | Not Before 11:00 | MSQ | Q1 | Nicholas Kamisar (USA) | vs | Chak Lam Coleman Wong (HKG) | 6-3, 6-3 |
3 | Not Before 12:30 | MSQ | Q1 | Winter Meagher (AUS) | vs | Alex Brenner (USA) | 7-5, 5-7, 3-6 |
4 | Not Before 14:00 | MSQ | Q2 | Ryotaro Matsumura (JPN) | vs | Joseph W. Van Meter (USA) | 6-0, 6-1 |
HAPPY FATHERS DAY Doubles sign in closes 12noon Sunday | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MSQ | Q2 | Teppei Uesugi (JPN) | vs | Jesse Delaney (AUS) | 7-5, 6-2 |
2 | Not Before 11:00 | MSQ | Q2 | Alex Brenner (USA) | vs | Derek Okuhama (GUM) | 6-1, 6-0 |
Court 2 | |||||||
1 | Starting at 10:00 | MSQ | Q2 | Masayoshi Ono (JPN) | vs | Nicholas Kamisar (USA) | 6-4, 6-4 |
Court 5 | |||||||
1 | Starting at 10:00 | MSQ | Q2 | Yasunori Hashikawa (JPN) | vs | Worovin Kumthonkittikul (THA) | 1-6, 6-1 |
2 | Not Before 11:00 | MSQ | Q2 | Jeremy Sonkin (USA) | vs | Kento Tagashira (JPN) | 6-1, 6-1 |
REVISED NB TIMES AND NOTE COURT CHANGES | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | R32 | Manu Bajpai (IND) | vs | Masayoshi Ono (JPN) | 1-6, 2-6 |
2 | Not Before 11:00 | MS | R32 | Yuta Shimizu (JPN) [3] | vs | Derek Okuhama (GUM) | 6-0, 6-0 |
3 | Not Before 12:00 | MS | R32 | Hiroyasu Ehara (JPN) [1] | vs | Ren Nakamura (JPN) | 6-4, 6-4 |
4 | Not Before 14:00 | MD | R16 | Yuichiro Inui (JPN)/ Naru Shirafuji(JPN) |
vs | Yuichi Ito (JPN)/ Shunrou Takeshima (JPN)[2] |
4-6, 4-6 |
5 | Not Before 15:00 | MD | R16 | Alex Brenner (USA)/ Jeremy Sonkin (USA) |
vs | Christopher Cajigan (GUM)/ Jesse Delaney (AUS) |
7-6(3), 7-6(3) |
Court 4 | |||||||
1 | Starting at 10:00 | MS | R32 | Ken Onoda (JPN) | vs | Sho Katayama (JPN) [5] | 3-6, 2-6 |
2 | Not Before 11:00 | MS | R32 | Teppei Uesugi (JPN) | vs | Kento Takeuchi (JPN) [2] | 4-6, 3-6 |
4 | After Rest, Not Before 14:00 | MD | R16 | Nicholas Kamisar (USA)/ Joseph W. Van Meter(USA) |
vs | Kazuma Kawachi (JPN)/ Ken Onoda (JPN) |
5-7, 2-6 |
5 | Not Before 15:00 | MD | R16 | Alec Adamson (USA)/ Alex Hunt (AUS) |
vs | David Barclay (AUS)/ James Ibrahim (AUS) |
7-5, 6-2 |
Court 5 | |||||||
1 | Starting at 10:00 | MS | R32 | Alec Adamson (USA) | vs | Thomas Fancutt (AUS) [4] | 7-6(4), 1-6, 6-7(4) |
2 | Not Before 11:00 | MS | R32 | Ryotaro Matsumura (JPN) | vs | Niklas Johansson (SWE) | 4-6, 6-3, 4-6 |
5 | Not Before 15:00 | MD | R16 | Rimpei Kawakami (JPN)/ Daisuke Sumizawa(JPN) |
vs | Jake Delaney (AUS)/ Thomas Fancutt (AUS) [4] |
7-5, 6-7(5), 8-10 |
REVISED REVISED DUE TO RAIN | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | R32 | Shunrou Takeshima (JPN) [9] | vs | Alex Hunt (AUS) | 6-3, 6-2 |
2 | Not Before 11:00 | MS | R32 | Christopher Cajigan (GUM) | vs | Hank Hill (USA) | 6-3, 4-6, 7-5 |
Court 2 | |||||||
3 | Not Before 17:00 | MD | R16 | Yuta Shimizu (JPN)/ Kento Takeuchi (JPN) [3] |
vs | Camden Camacho (GUM)/ Masayoshi Ono (JPN) |
6-2, 7-5 | Court 4 |
1 | Starting at 10:00 | MS | R32 | Kazuma Kawachi (JPN) | vs | Yuichiro Inui (JPN) | 6-7, 6-1 6-2 |
2 | Not Before 11:00 | MS | R32 | James Ibrahim (AUS) | vs | Naru Shirafuji (JPN) | 5-7, 6-3, 3-6 |
Court 5 | |||||||
1 | Starting at 10:00 | MS | R32 | Rimpei Kawakami (JPN) | vs | Jake Delaney (AUS) [8] | 6-1, 6-1 |
2 | Not Before 11:00 | MS | R32 | Alex Brenner (USA) | vs | Jeremy Sonkin (USA) | 1-6, 2-6 |
Doubles Alternates closes 1.30pm Finals Plan: Doubles Saturday, Singles Sunday | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | R32 | Keisuke Numajiri (JPN) | vs | David Barclay (AUS) | 6-1, 2-6, 2-6 |
2 | Not Before 11:00 | MS | R16 | Hiroyasu Ehara (JPN) [1] | vs | Naru Shirafuji (JPN) | 6-4, 6-3 |
3 | Not Before 12:30 | MS | R16 | Yuya Shimizu (JPN) [3] | vs | Christopher Cajigan (GUM) | 6-0, 6-1 |
4 | Not Before 15:00 | MD | R16 | Derek Okuhama (GUM)/ Emil Christian Penafiel (GUM) |
vs | Kento Tagashira (JPN)/ Teppei Uesugi (JPN) |
2-6, 0-6 |
5 | Not Before 16:00 | MD | R16 | Hiroyasu Ehara (JPN)/ Sho Katayama (JPN) [1] |
vs | Manu Bajpai (IND)/ Hank Hill (USA) |
6-2, 6-1 |
Court 4 | |||||||
1 | Starting at 10:00 | MS | R32 | Sam Ryan Ziegann (AUS) | vs | Worovin Kumthonkittikul (IND) | 7-5, 4-1 RET |
2 | Not Before 11:00 | MS | R16 | Kazuma Kawachi (JPN) | vs | Thomas Fancutt (AUS) [4] | 6-1, 4-6 6-7(4) |
3 | Not Before 12:30 | MS | R16 | Shunrou Takeshima (JPN)[9] | vs | Masayoshi Ono (JPN) | 6-3, 6-2 |
Court 5 | |||||||
1 | Starting at 10:00 | MS | R32 | Yuichi Ito (JPN) [6] | vs | Daisuke Sumizawa (JPN | 6-3, 4-6, 6-3 |
2 | Not Before 11:00 | MS | R16 | Jeremy Sonkin (USA) | vs | Sho Katayama (JPN) [5] | 6-7(2), 5-7 |
3 | Not Before 12:30 | MS | R16 | Niklas Johansson (SWE) | vs | Kento Takeuchi (JPN) [2] | 6-3, 6-4 |
4 | After Rest, Not Before 14:00 | MD | QF | Alex Brenner (USA)/ Jeremy Sonkin (USA) |
vs | Jake Delaney (AUS)/ Thomas Fancutt (AUS) [4] |
1-6, 0-6 |
Plan for Finals: Singles SUNDAY, Doubles SATURDAY | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | R16 | Yuichi Ito (JPN) [6] | vs | David Barclay (AUS) | 6-2, 6-2 |
2 | Not Before 11:00 | MS | R16 | Sam Ryan Ziegann (AUS) | vs | Rimpei Kawakami (JPN) | 4-6, 3-6 |
3 | Not Before 12:30 | MD | QF | Hiroyasu Ehara (JPN)/ Sho Katayama (JPN)[1] |
vs | Alec Adamson (USA)/ Alex Hunt (AUS) |
6-0, 6-3 |
4 | After Rest, Not Before 14:00 | MD | QF | Kazuma Kawachi (JPN)/ Ken Onoda (JPN) |
vs | Yuichi Ito (JPN)/ Shunrou Takeshima (JPN) [2] |
1-6, 2-6 |
Court 5 | |||||||
2 | Starting at 11:00 | MD | QF | Yuta Shimizu (JPN)/ Kento Takeuchi (JPN)[3] |
vs | Kento Tagashira (JPN)/ Teppei Uesugi (JPN) |
7-6(2), 6-3 |
Singles Quarter-Finals Doubles Semi-Finals | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | QF | Hiroyasu Ehara (JPN) [1] | vs | Sho Katayama (JPN) [5] | 7-6(8), 6-4 |
2 | Not Before 11:00 | MS | QF | Yuichi Ito (JPN) [6] | vs | Niklas Johansson (SWE) | 7-6(4), 6-1 |
3 | After Rest, Not Before 13:00 | MD | SF | Hiroyasu Ehara (JPN)/ Sho Katayama (JPN) [1] |
vs | Yuta Shimizu (JPN)/ Kento Takeuchi (JPN) [3] |
4-6, 7-5, 10-6 |
4 | After Rest, Not Before 14:00 | MD | SF | Jake Delaney (AUS)/ Thomas Fancutt (AUS) [4] |
vs | Yuichi Ito (JPN)/ Shunrou Takeshima (JPN) [2] |
4-6, 7-6(5), 10-5 |
Court 5 | |||||||
1 | Starting at 10:00 | MS | QF | Yuta Shimizu (JPN) [3] | vs | Rimpei Kawakami (JPN) | 4-6, 6-1, 2-1 RET |
2 | Not Before 11:00 | MS | QF | Shunrou Takeshima (JPN) [9] | vs | Thomas Fancutt (AUS) [4] | 4-6, 5-7 |
Singles Semi Finals Doubles Final | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | SF | Hiroyasu Ehara (JPN) [1] | vs | Yuta Shimizu (JPN) [3] | 6-3, 2-6, 3-6 |
2 | Not Before 11:00 | MS | SF | Thomas Fancutt (AUS) [4] | vs | Yuichi Ito (JPN) [6] | 6-7(4), 4-6 |
3 | After Rest, Time TBA | MD | F | Hiroyasu Ehara (JPN)/ Sho Katayama (JPN) [1] |
vs | Jake Delaney (AUS)/ Thomas Fancutt (AUS) [4] |
6-3, 6-3 |
Singles Semi Finals Doubles Final | |||||||
---|---|---|---|---|---|---|---|
Court 1 | |||||||
1 | Starting at 10:00 | MS | F | Yuta Shimizu (JPN) [3] | vs | Yuichi Ito (JPN) [6] | 6-3, 6-2 |
Drawsheets
Sponsors
Copyright ©2022 Guam National Tennis Federation